Product Description
SALES (804) 318-3686
ASX2 PLUS ANALYTICAL BALANCE 60 gm / 220 gm Dual Capacity
The innovative AS X2 PLUS analytical balances guarantee precision and readability
along with resistance to variable ambient conditions. New ergonomic solutions ensure
convenient operation.

| Maximum capacity [Max] | 60 / 220 g |
| Minimum load | 1 mg |
| Readability [d] | 0.01 / 0.1 mg |
| Verification unit [e] | 1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.01 mg |
| Standard repeatability [Max] | 0.06 mg |
| Standard minimum weight (USP) | 20 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg |
| Permissible repeatability [5% Max] | 0.02 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ±0.05 / 0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic)
|
| OIML Class | I
|
| Leveling system | semi-automatic – LevelSENSING
|
| Display | 7” graphic color touchscreen
|
| Weighing chamber doors | manual
|
| Delivery components | Balance, weighing pan, osłona weighing pans, centring ring, bottom cover, power supply, fabric dust cover.
|
| Weighing chamber dimensions | 190×190×222 mm |
| Weighing pan dimensions | ø90 open-work pan + ø85 (option) mm |
| Packaging dimensions | 545×455×575 mm |
| Net weight | 7.3 kg |
| Gross weight | 10.5 kg |
| Protection class | IP 43
|
| Database capacity | Products, Users, Packaging, Customers, Formulations, Formulations reports, Ambient Conditions, Weighings, Alibi memory
|
| Touch-free operation | 2 IR Sensors
|
| Communication interface | 2×RS232¹, 2×USB-A (interchangeable), USB-B, Wi-Fi®, Ethernet
|
| Power supply | Adapter: 100 – 240V AC 50/60Hz 0.6A; 12V DC 1.2A
|
| Power consumption max. | 4 W
|
| Operating temperature | +10 – +40 °C |
| Ambient conditions monitoring (option) | THBR 2.0 System, THBR BOX, THB P, THB W, THB S
|
| Relative humidity | 40% – 80%
|
Physical parametersConstructionComponents and softwareFeatures of useCommunication interfaceElectrical parametersEnvironmental conditions
The AS X2 PLUS Analytical Balance is a cutting-edge solution designed for rigorous analytical applications, ensuring unmatched precision and user-friendly operation. With dual capacity options of 60 g and 220 g, it meets a variety of laboratory requirements, providing the accuracy you need for critical measurements.
Engineered to perform in diverse environments, the AS X2 PLUS incorporates advanced ergonomic features and a robust design that withstands fluctuating ambient conditions. Its internal automatic adjustment system and semi-automatic leveling ensure consistent accuracy across different loads, making it an essential tool for any QAQC lab.
- Maximum capacity: Dual capability of 60 g / 220 g
- Readability: High precision with 0.01 mg / 0.1 mg
- Fast stabilization time of just 2 seconds
- Advanced 7" graphic color touchscreen for intuitive navigation
- Comprehensive data management with extensive database capacity, including products and environmental conditions
- Touch-free operation with 2 infrared sensors for enhanced convenience
- Multiple communication interfaces: 2×RS232, 2×USB-A, USB-B, Wi-Fi®, Ethernet
- Protection class IP 43, ensuring durability in lab settings
- Temperature range: Operates effectively within +10 °C to +40 °C
- Net weight: Compact and manageable at 7.3 kg
Experience the perfect blend of innovative technology and reliable performance with the AS X2 PLUS Analytical Balance, where precision meets practicality in your lab's measurement solutions.